Xiaomi M2S Quad Core Smartphone 1.7GHz 2GB RAM 32GB 4.3 Inch HD Screen 3G MHL OTG 13.0MP Camera
Xiaomi M2S Quad Core Smartphone Details
| Basic Information | |
| Model | Xiaomi M2S | 
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/1900/2100MHz | 
| Sim Card | Single SIM Card Single Standby | 
| Service Provide | Unlocked | 
| Style | Bar | 
| Color | Black & white | 
| Shell Material | Plastic | 
| System | |
| OS | MIUI OS(Support Android 4.1) | 
| CPU | Qualcomm Snapdragon 600, Krait 300 quad core, 1.7GHz; GPU: Adreno 320 | 
| ROM | 32GB | 
| RAM | 2GB | 
| Screen | |
| Display Size | 4.3 Inch | 
| Type | IPS, capacitive touch screen | 
| Resolution | 1280 x 720 pixels HD screen | 
| Screen Color | 16000K Colors | 
| Support Format | |
| Ringtones Type | Polyphonic/MP3 | 
| Audio File Format | MP3/WAV/AMR/AWB | 
| Video File Format | 3GP/MPEG4 | 
| Image File Format | JPEG/BMP/GIF/PNG/GIF | 
| E-book Format | TXT/CHM/DOC/HTML | 
| FM Radio | Yes | 
| Earphone Port | 3.5mm | 
| Card Extend | No | 
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth | 
| Mobile internet | WAP/WiFi | 
| General | |
| Camera/Picture Resolution | Dual Cameras, 2.0MP front camera, 13.0MP back camera with flashlight and auto focus, support 1080P video record | 
| Language | English, Chinese | 
| Phonebook | 500 | 
| Message | SMS/MMS | 
| Input | Handwrite/Keypad | 
| TV | No | 
| GPS | Yes | 
| JAVA | No | 
| WIFI | Yes, 802.11 b/g/n | 
| Bluetooth | Bluetooth 4.0, Bluetooth HID | 
| Gravity Sensor | Yes | 
| Multi-Touch | Yes | 
| Dimensions | 126 x 62 x 10.2mm/4.96 x 2.44 x 0.40 inch | 
| Net Weight(Including battery) | 145g | 
| Standby Time | About 2~3 days | 
| Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, MHL, OTG, etc | 
| Package | |
| Size | 160 x 90 x 70mm/6.3 x 3.54 x 2.75inch | 
| Weight | 450g | 
| Accessories | 1 x 2000mAh Battery | 
| 1 x USB Cable | |
| 1 x Charger | |





 
No comments:
Post a Comment