Lenovo S930 Smartphone MTK6582 Quad Core 1.3GHz Android 4.2 6.0 Inch HD IPS Screen 8GB

















| Basic Information | |
| Model | Tengda V851 |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black |
| Shell Material | Plastic |
| System | |
| OS | Android 4.2.2 |
| CPU | MTK6572W, Cortex A7 dual core, 1.2GHz |
| ROM | 4GB |
| RAM | 512MB |
| Screen | |
| Display Size | 4.0 Inch |
| Type | TFT, capacitive touch screen |
| Resolution | 800 x 480 pixels |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 16GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Dual Cameras, 0.3MP front camera, 5.0MP back camera with flashlight and auto focus, up to 2560 x 1920 pixels resolution |
| Language | English, Bahasa Indonesia, Bahasa Melayu, Espanol, French, Italiano, Portuguese, Vietnamese, Turkish, Russian, Arabic, Persian, Thai, Khmer, Simplified/Traditional Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 3 point touch |
| Dimensions | 130 x 65 x 11mm/5.12 x 2.56 x 0.43 inch |
| Net Weight(Including battery) | 142g |
| Standby Time | About 2~3 days |
| Other Feature | 3G, WiFi, GPS, FM, Bluetooth, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, Play Store, Tethering & portable hotspot, etc |
| Package | |
| Size | 160 x 100 x 50mm/6.3 x 4.0 x 2.0 inch |
| Weight | 309g |
| Accessories | 1 x 1200mAh Battery |
| 1 x Earphone | |
| 1 x USB Cable | |
| 1 x Leeather Phone Bag | |
| 1 x Charger | |
| 1 x User Manual(English-Russian-Spanish-German) | |


















| Basic Information | |
| Model | A66+ |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black |
| Shell Material | Plastic |
| System | |
| OS | Android 4.2.2 |
| CPU | MTK6572W, Cortex A7 dual core, 1.2GHz |
| ROM | 256MB |
| RAM | 256MB |
| Screen | |
| Display Size | 4.0 Inch |
| Type | TFT, capacitive touch screen |
| Resolution | 800 x 480 pixels |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 16GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Dual Cameras, 2.0MP front camera, 2.0MP back camera with flashlight |
| Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Deutsch, Espanol, Filipino, French, Italiano, Magyar, Nederlands, Portugues, Romana, Vietnamese, Turkish, Greek, Russian, Hebrew, Arabic, Persian, Thai, Cambodian, Korean |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | No |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Yes |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 2 point touch |
| Dimensions | 126 × 64 × 10mm/ 4.96 x 2.52 x 0.39inch |
| Net Weight(Including battery) | 128g |
| Standby Time | About 2~3 days |
| Other Feature | 3G, WIFI, FM, Bluetooth, email, calendar, calculator, clock, camera, tethering & portable hotspot, Play Store, etc |
| Package | |
| Size | 155 x 92 x 61mm/ 6.10 x 3.62 x 2.40inch |
| Weight | 318g |
| Accessories | 1 x 1100mAh Battery |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 x Protective Back Case | |
| 1 x 3.5mm Earphone | |
| 1 x User Manual(English-Russian-Spanish-German) | |














| Basic Information | |
| Model | ThL T200 |
| Band | 2G: GSM 900/1800MHz 3G: WCDMA 850/2100MHz |
| Sim Card | Dual SIM Card Dual Standby(one micro-sim card) |
| Service Provide | Unlocked |
| Style | Bar |
| Color | White |
| Shell Material | Plastic |
| System | |
| OS | Android 4.2.2 |
| CPU | MTK6592, Cortex A7 octa core, 1.7GHz; GPU: Mali-450 MP4 |
| ROM | 32GB |
| RAM | 2GB |
| Screen | |
| Display Size | 6.0 Inch |
| Type | Corning III Gorilla glass, capacitive touch screen |
| Resolution | 1920 x 1080 pixels |
| Screen Color | 16000K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 32GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution |
Dual Cameras,8.0MP front camera,
13.0MP back camera with flashlight,
up to 4160 X 3120 pixels resolution,
support full screen caputuring
|
| Language |
English, Bahasa Indonesia, Bahasa Mealyu,
Cestina, Deutsch,Espanol, Filipino, Francais, Khmer,Italiano, Magyar, Nederalands, Portuguese,
Romana,Vietnamese, Turkish, Greek, Russian,
Hebrew, Arabic, Thai, Korean,
Simplified/Traditional Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, built in, also support A-GPS |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Yes |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 5 point touch |
| Dimensions | 160.8 x 84 x 9mm/6.3 x 3.30 x 0.35 inch |
| Net Weight(Including battery) | 185g |
| Standby Time | About 2~3 days |
| Other Feature |
3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging,
wallpapers, calendar,calculator, clock, camera,
tethering & portable hotspot, Play Store, NFC,
OTG, Hall IC, etc
|
| Package | |
| Size | 180 x 109 x 68mm/7.08 x 4.29 x 2.67 inch |
| Weight | 500g |
| Accessories | 1 x 2500mAh Battery |
| 1 x 3.5mm Earphone | |
| 1 x USB Cable | |
| 1 x Charger | |