A66+ Smartphone Android 4.2 MTK6572W Dual Core 1.2GHz 3G 4.0 Inch - Black
A66+ Smartphone Features
Basic Information | |
Model | A66+ |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
System | |
OS | Android 4.2.2 |
CPU | MTK6572W, Cortex A7 dual core, 1.2GHz |
ROM | 256MB |
RAM | 256MB |
Screen | |
Display Size | 4.0 Inch |
Type | TFT, capacitive touch screen |
Resolution | 800 x 480 pixels |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Dual Cameras, 2.0MP front camera, 2.0MP back camera with flashlight |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Deutsch, Espanol, Filipino, French, Italiano, Magyar, Nederlands, Portugues, Romana, Vietnamese, Turkish, Greek, Russian, Hebrew, Arabic, Persian, Thai, Cambodian, Korean |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | No |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Yes |
Gravity Sensor | Yes |
Multi-Touch | Yes, 2 point touch |
Dimensions | 126 × 64 × 10mm/ 4.96 x 2.52 x 0.39inch |
Net Weight(Including battery) | 128g |
Standby Time | About 2~3 days |
Other Feature | 3G, WIFI, FM, Bluetooth, email, calendar, calculator, clock, camera, tethering & portable hotspot, Play Store, etc |
Package | |
Size | 155 x 92 x 61mm/ 6.10 x 3.62 x 2.40inch |
Weight | 318g |
Accessories | 1 x 1100mAh Battery |
1 x USB Cable | |
1 x Charger | |
1 x Protective Back Case | |
1 x 3.5mm Earphone | |
1 x User Manual(English-Russian-Spanish-German) |
No comments:
Post a Comment