DOOGEE DG350 Android phone MTK6582 Quad Core Android 4.2 4.7 Inch OGS Screen -Black
DOOGEE DG350 android phone Features
Basic Information | |
Model | DOOGEE DG350 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
System | |
OS | Android 4.2.9 |
CPU | MTK6582, Cortex A7 quad core, 1.3GHz; GPU: Mali-400 |
ROM | 4GB |
RAM | 1GB |
Screen | |
Display Size | 4.7 Inch |
Type | IPS, capacitive screen, OGS full lamination technology |
Resolution | 1280 x 720 pixels |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 32GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Dual Cameras, 2.0MP front camera, 8.0MP back camera with flashlight, support 1080P video record |
Language | English, Spanish, Portuguese, Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified Chinese/Traditional Chinese, etc |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 138.3 x 68.2 x 6.6mm/5.44 x 2.68 x 0.26inch |
Net Weight(Including battery) | |
Standby Time | About 2~3 days |
Other Feature | WIFI, GPS, FM, Bluetooth, Email, Gmail, calculator, clock, camera, tethering & portable hotspot, Play Store, etc |
Package | |
Size | |
Weight | 400g |
Accessories | 1 x 2200mAh Battery |
1 x USB Cable | |
1 x Charger |
No comments:
Post a Comment